| Availability: | |
|---|---|
SERVICE - Air hose couplings are recommended for use on air lines for virtually any type of pneumatic equipment. The maximum recommended working pressure for air hose couplings is 150 PSI or less at ambient temperature (70° F).
FEATURES - Air hose couplings have a universal head which is identical for all parts (hose ends, male NPT and female NPT) within the 1/4" to 1" range. This enables any two fittings (within that range) to be directly connected regardless of hose shank or threaded size. Air hose couplings with interlocking ferrule also have the standard Air King universal head. This enables any of the Air King with ferrule couplings to connect directly to any other Air King coupling within the1/4"-1" range. The ferrule comes attached to the fitting for easy installation.
CONNECTION - Connections are made by pushing two heads together and turning one quarter turn in a clockwise direction. When this is done and the heads have seated properly, the small holes through the flange on the side of each coupling head will line up. An Air King Safety Clip should be inserted at this point to assure the Air King couplings will not become accidentally disconnected. If a Safety Clip is not available, insert a cotter pin or wire type retainer through the holes. The fitting is now ready to be put into service.
DISCONNECTION - Remove the safety clip, cotter pin or wire. Press the heads firmly together and turn them counterclockwise. The heads will then separate. NEVER attempt to disconnect any hose while pressure is in the line.
| Hose End US Type | SIZE | PCS/CTN | a | b | |||||||||||||||
|  | 1/2 | 130 | |||||||||||||||||
| 3/4 | 90 | ||||||||||||||||||
| 1 | 70 | ||||||||||||||||||
| 1-1/4 | 30 | ||||||||||||||||||
| 1-1/2 | 25 | ||||||||||||||||||
| 2 | 25 | ||||||||||||||||||
| Female End in US type | SIZE | PCS/CTN | a | b | |||||||||||||||
|  | 1/2 | 130 | |||||||||||||||||
| 3/4 | 100 | ||||||||||||||||||
| 1 | 90 | ||||||||||||||||||
| 1-1/4 | 30 | ||||||||||||||||||
| 1-1/2 | 30 | ||||||||||||||||||
| 2 | 30 | ||||||||||||||||||
| Male End US type | SIZE | PCS/CTN | a | b | |||||||||||||||
|  | 1/2 | 120 | |||||||||||||||||
| 3/4 | 100 | ||||||||||||||||||
| 1 | 90 | ||||||||||||||||||
| 1-1/4 | 30 | ||||||||||||||||||
| 1-1/2 | 30 | ||||||||||||||||||
| 2 | 30 | ||||||||||||||||||
SERVICE - Air hose couplings are recommended for use on air lines for virtually any type of pneumatic equipment. The maximum recommended working pressure for air hose couplings is 150 PSI or less at ambient temperature (70° F).
FEATURES - Air hose couplings have a universal head which is identical for all parts (hose ends, male NPT and female NPT) within the 1/4" to 1" range. This enables any two fittings (within that range) to be directly connected regardless of hose shank or threaded size. Air hose couplings with interlocking ferrule also have the standard Air King universal head. This enables any of the Air King with ferrule couplings to connect directly to any other Air King coupling within the1/4"-1" range. The ferrule comes attached to the fitting for easy installation.
CONNECTION - Connections are made by pushing two heads together and turning one quarter turn in a clockwise direction. When this is done and the heads have seated properly, the small holes through the flange on the side of each coupling head will line up. An Air King Safety Clip should be inserted at this point to assure the Air King couplings will not become accidentally disconnected. If a Safety Clip is not available, insert a cotter pin or wire type retainer through the holes. The fitting is now ready to be put into service.
DISCONNECTION - Remove the safety clip, cotter pin or wire. Press the heads firmly together and turn them counterclockwise. The heads will then separate. NEVER attempt to disconnect any hose while pressure is in the line.
| Hose End US Type | SIZE | PCS/CTN | a | b | |||||||||||||||
|  | 1/2 | 130 | |||||||||||||||||
| 3/4 | 90 | ||||||||||||||||||
| 1 | 70 | ||||||||||||||||||
| 1-1/4 | 30 | ||||||||||||||||||
| 1-1/2 | 25 | ||||||||||||||||||
| 2 | 25 | ||||||||||||||||||
| Female End in US type | SIZE | PCS/CTN | a | b | |||||||||||||||
|  | 1/2 | 130 | |||||||||||||||||
| 3/4 | 100 | ||||||||||||||||||
| 1 | 90 | ||||||||||||||||||
| 1-1/4 | 30 | ||||||||||||||||||
| 1-1/2 | 30 | ||||||||||||||||||
| 2 | 30 | ||||||||||||||||||
| Male End US type | SIZE | PCS/CTN | a | b | |||||||||||||||
|  | 1/2 | 120 | |||||||||||||||||
| 3/4 | 100 | ||||||||||||||||||
| 1 | 90 | ||||||||||||||||||
| 1-1/4 | 30 | ||||||||||||||||||
| 1-1/2 | 30 | ||||||||||||||||||
| 2 | 30 | ||||||||||||||||||
content is empty!